States
MarylandAmerican eel are collected in eel ladders at Conowingo Dam and in Octoraro Creek and transported upstream of the mainstem dams and released in the Susquehanna River. This program started in 2008. Annual eel collection occurs from May 1 until fall.
2026 American Eel Collections^
| Week Starting | Conowingo Dam | Octoraro Dam |
| 1 - May | 0 | 0 |
| 3 - May | 19 | 23 |
| 10 - May | 72 | 25 |
| 17 - May | 51 | 165 |
| 24 - May | 295 | 2,041 |
| 31 - May | 212 | 481 |
| 7 - Jun | 1,705 | 961 |
| 14 - Jun | 1,288 | 9,512 |
| 21 - Jun | 786 | 2,636 |
| 28 - Jun | 1,284 | 2,022 |
| 5 - Jul | 28,147 | 2,652 |
| 12 - Jul | 6,818 | 4,263 |
| 19 - Jul | 317 | 307 |
| 26 - Jul | 6,337 | 38 |
| 2 - Aug | 21,993 | 1,018 |
| 9 - Aug | 17,953 | 12,389 |
| 16 - Aug | 2,318 | 8,519 |
| 23 - Aug | 153 | 1,948 |
| 30 - Aug | 117 | 897 |
| 6 - Sep | 12,485 | 1,826 |
| 13 - Sep | 5,276 | 553* |
| 20 - Sep | 89 | |
| Totals | 107,715 | 52,276 |
^2026 collection numbers are preliminary and may change through the season as collection data are quality checked.
*Octoraro Eel Collection ended on September 15, 2025
Annual American Eel Collections
| Year | Conowingo Eel Ladder | Octoraro Eel Ladder |
| 2008 | 42,058 | - |
| 2009 | 17,437 | - |
| 2010 | 23,856 | - |
| 2011 | 84,961 | - |
| 2012 | 135,748 | - |
| 2013 | 293,141 | - |
| 2014 | 185,628 | - |
| 2015 | 58,444 | 7,179 |
| 2016 | 2,684 | 21,094 |
| 2017 | 122,300 | 11,347 |
| 2018 | 67,949 | 4,203 |
| 2019 | 126,181 | 14,170 |
| 2020 | 254,651 | 3,597 |
| 2021 | 623,095 | 45,230 |
| 2022 | 139,798 | 7,159 |
| 2023 | 217,035 | 62,113 |
| 2024 | 371,655 | 84,895 |
| 2025 | 363,303 | 101,845 |
| Total | 3,133,822 | 362,832 |

